- Types of Shank: Friction Grip (FG) and Right Angle (RA).
- Shape: Round, Pear, Straight Fissure, Tapered Fissure, Tapered Fissure Crosscut, Trimming & Finishing, and Extraction Carbide Burs.
- Made of high-quality, high-density, fine-grade tungsten carbide.
- Consistent results, efficient cutting, less chatter, and greater durability. Reduced vibration adds to patient comfort during procedures, ensuring a more pleasant experience.
- Package: 10/pack
The Carbide Burs in this table are the most commonly used ones. If you need other carbide burs, please see the charts below and call us to place an order (925-484-1686).
| Burs Code | Description | QTY per pack | Price per pack of 10 |
| FG2 | Carbide Burs FG 2 | 10 | $14.50 |
| FG4 | Carbide Burs FG 4 | 10 | $14.50 |
| FG6 | Carbide Burs FG 6 | 10 | $14.50 |
| FG8 | Carbide Burs FG 8 | 10 | $14.50 |
| RA2 | Carbide Burs RA 2 | 10 | $16.50 |
| RA4 | Carbide Burs RA 4 | 10 | $16.50 |
| RA6 | Carbide Burs RA 6 | 10 | $16.50 |
| RA8 | Carbide Burs RA 8 | 10 | $16.50 |
| FG245 | Carbide Burs FG 245 | 10 | $14.50 |
| FG330 | Carbide Burs FG 330 | 10 | $14.50 |
| FG331 | Carbide Burs FG 331 | 10 | $14.50 |
| FG332 | Carbide Burs FG 332 | 10 | $14.50 |
| FG556 | Carbide Burs FG 556 | 10 | $14.50 |
| FG557 | Carbide Burs FG 557 | 10 | $14.50 |
| FG558 | Carbide Burs FG 558 | 10 | $14.50 |
| FG7406 | 12 Blade Trimming & Finishing Carbide Burs FG 7406 | 10 | $26.50 |
| FG7901 | 12 Blade Trimming & Finishing Carbide Burs FG 7901 | 10 | $26.50 |
| FGSS557 | Carbide Burs FGSS 557(Short Shank) | 10 | $14.50 |
| FGXL557 | Carbide Burs FG 557 Surgical | 10 | $21.50 |
| FGXL702 | Carbide Burs FG 702 Surgical | 10 | $21.50 |





